Storey County
Transportation
Follow These Rules!!
-
Follow driver's directions the first time that they are given.
-
Stay in your seat.
-
Keep head, hands and feet inside bus and to yourself.
-
No drinking, eating, cursing, swearing or loud talking.
-
Be at your scheduled bus stop 5 minutes ahead of time.
Bus Drivers
3 months ago
By Esmie Hess
Kelly Knapp
Transportation Director
kknapp@storeynv.com


Al Berecky
Lockwood Driver
Bill Breitenbach
Highlands Driver

Ed Lupori
Mark Twain Driver

Barbara Burton
Substitute

Carol Bochat
Gold Hill
Bus Schedules
3 months ago
Reminder all bus times are approximate. Students need to be at their stop 5 minutes prior to the listed time.
Lockwood Route-High School/Middle School
To School | Bus Stop | To Home |
6:45 am | Fire Station | 3:38 pm |
6:47 am | 21 Peri Ranch Road | 3:37 pm |
6:50 am | Hillside Elementary School | 3:36 pm |
6:52 am | Rue de la Lavande & Avenue de la Couleurs | 3:35 pm |
6:53 am | Rue de la Divoire & Avenue de la Couleurs | 3:32 pm |
6:55 am | Rue de la Blanc | 3:31 pm |
6:56 am 7:20 am | Avenue de la Couleurs & Canyon Way Curti Ranch & Tagor Road | 3:30 pm 3:00 pm |
7:40 am | Hwy. 341 & Fandango / Calaveras | 2:40 pm |
Highlands Route-High School/Middle School
To School | Bus Stop | To Home |
N/A | 7 Mile | 2:39 pm |
7:15 am | Lousetown & Barrel Springs | 2:46 pm |
7:16 am | Lousetown & Panhandle | 2:47 pm |
7:17 am | 1843 Lousetown | 2:48 pm |
7:18 am | 1921 Lousetown | 2:49 pm |
7:19 am | 2090 Lousetown | 2:50 pm |
7:20 am | Lousetown & Agate | 2:51 pm |
7:21 am | Lousetown & Cartwright | 2:52 pm |
7:22 am | Adobe & Cartwright | 2:53 pm |
7:23 am | Musket & Cartwright | 2:54 pm |
7:24 am | Grizzley & Cartwright | 2:56 pm |
7:25 am | Dortort & Cartwright | 2:57 pm |
7:27 am | Delta & Cartwright | 2:59 pm |
7:30 am | Saddleback & Cartwright | 3:02 pm |
7:33 am | Highlands Mailboxes | 3:05 pm |
N/A | Fandango & Hwy 341 | 3:07 pm |
Highlands Route-Elementary
To School | Bus Stop | To Home |
N/A | 7 Mile (pm only) | 3:38 pm |
8:15 am | Lousetown & Barrel Springs | 3:45 pm |
8:16 am | Lousetown & Panhandle | 3:46 pm |
8:17 am | 1843 Lousetown | 3:47 pm |
8:18 am | 1921 Lousetown | 3:48 pm |
8:19 am | 2090 Lousetown | 3:49 pm |
8:21 am | Lousetown & Agate | 3:50 pm |
8:22 am | Lousetown & Cartwright | 3:52 pm |
8:23 am | Adobe & Cartwright | 3:53 pm |
8:24 am | Musket & Cartwright | 3:54 pm |
8:26 am | Grizzley & Cartwright | 3:57 pm |
8:28 am | Dortort & Cartwright | 3:59 pm |
8:30 am | Delta & Cartwright | 4:00 pm |
8:32 am | Saddleback & Cartwright | 4:03 pm |
8:34 am | Highlands Mailboxes | 4:06 pm |
8:39 am | Fandango & Hwy 341 | 4:11 pm |
Gold Hill Route-High School/Middle School
To School | Bus Stop | To Home |
7:39 am | American Flats Rd. | 2:43 pm |
7:40 am | Cabin In The Sky | 2:49 pm |
7:43 am | 1993 Hwy 342 (Main Street) | 2:52 pm |
7:44 am 7:44 am | 1603 Hwy 342 (Main Street) 1583 Main Street | 2:54 pm 2:54 pm |
7:45 am 7:45 am | Maynard Station & Hwy 342 (Main Street) 750 South C Street | 2:45 pm 2:45 pm |
7:47 am | D & Sheldon | 2:46 pm |
7:48 am | Chollar Mansion | 2:39 pm |
Gold Hill Route-Elementary
To School | Bus Stop | To Home |
8:50 am 8:30 am | Community Chest 750 South C Street | 3:48 pm |
8:33 am | Cabin in the Sky | 3:40 pm |
8:35 am | 790 Hwy 342 (Main Street) | 3:41 pm |
8:36 am | 1993 Hwy 342 (Main Street) | 3:42 pm |
8:37 am 8:37 am | 1603 Hwy 342 (Main Street) 1583 Main Street | 3:43 pm 3:43 pm |
8:38 am | Maynard Station & Hwy 342 (Main Street) | 3:44 pm |
8:41 am | D & Sheldon | 3:30 pm |
8:42 am | Chollar Mansion | 3:47 pm |
Mark Twain-High School/Middle School
To School | Bus Stop | To Home |
7:15 am | 113 Willie Way | 2:51 pm |
7:16 am | 180 Willie Way | 2:52 pm |
7:17 am | Mary & Territory | 2:53 pm |
7:18 am | Edith & Territory | 2:54 pm |
7:19 am 7:20 am | Julie & Territory Elizabeth & Territory | 2:55 pm 2:56 pm |
7:21 am | La Fond & Territory | 2:57 pm |
7:22 am 7:23 am | La Fond & Wagon Wheel Elizabeth & Wagon Wheel | 2:58 pm 2:59 pm |
7:24 am | Julie & Wagon Wheel | 3:00 pm |
7:25 am 7:26 am | Edith & Wagon Wheel Mary & Wagon Wheel | 3:01 pm 3:02 pm |
7:26 am | 425 Wagon Wheel | 3:03 pm |
7:27 am | 133 Sam Clemens | 2:50 pm |
7:28 am | Martin & Sam Clemens | 2:48 pm |
7:29 am 7:30 am 7:31 am 7:32 am | Prospector & Sam Clemens Tom Sawyer & Sam Clemens Fire Station Six Mile Canyon | 2:47 pm 2:46 pm 2:45 pm 2:42 pm |
Mark Twain-Elementary
To School Bus Stop To Home | ||||||||||||||||||||
|